Outdoor Environmental Quality
| Credit 1 | Outdoor Air Delivery Monitoring | ||||
| Greenheck Products: | Criteria met by: | Spec Link: | Image/Product Info: | Revit Object: | Mfg Location(s) |
| Energy Recovery | Optional CO2 sensors and calibrated sensors used to calculate supply air volume are available. These sensors may be further integrated into a Greenheck controls package and / or relay signals to flow rate monitors. | ERV ERT ERH ERCH ERCH-PDX ERCH-HP APEX HRE MiniVent VER |
Image/Product Link | Revit Link | Schofield, WI |
| Make-up Air | Optional CO2 sensors and calibrated sensors used to calculate supply air volume are available. These sensors may be further integrated into a Greenheck controls package and / or relay signals to flow rate monitors. | MPX | Image/Product Link | Revit Link | Schofield, WI, Rocklin, CA |
| Commercial Control Dampers | IAQ-42 is an airflow measuring control damper that uses Speciflow technology built into the controller to measure pressure position of damper blades and temperature of the air flowing through the damper. The IAQ-42 can help buildings meet the indoor/outdoor air requirements of ASHRAE Standard 62 or California Title 24 by providing accurate monitoring and control of outside air. You can earn LEED-EB credits for air monitoring, increased ventilation, and ultra low leakage. | IAQ-42 | Image/Product Link | Revit Link | Schofield, WI |
| Sure-Aire™ Airflow Monitoring System | Greenheck's Sure-Aire Flow monitoring stations provide a means to monitor the volumetric flow through a fan. This information can be sent back to the building automation system to ensure the facility has proper ventilation for the specific application. An advantage with Greenheck's flow monitoring station is that there are no obstructions in the airstream. This design does not add additional static pressure and will not impact the fan's efficiency. | -- | Image/Product Link | Revit Link | Schofield, WI |


