Test Certification Information
| Model No. | Miami-Dade Notice of Acceptance No. | Florida Product Approved No. | Applicable Protocols | AMCA Licensed Performance Data |
|---|---|---|---|---|
| Miami-Dade Qualified Models | ||||
| ESD-603D | 06-0526.02 | FL4826.1 | TAS 201, TAS 202, TAS 203 | Water Penetration & Air Performance |
| ESD-603D w/ HCD-240 | 06-0526.03 | FL4826.2 | TAS 201, TAS 202, TAS 203. TAS 100A | |
| ESS-502D | 09-0519.15 | FL12941.1 | TAS 201, TAS 202, TAS 203 | |
| ESD-635D | 07-1015.06 | FL10088.3 | ||
| ESD-635D w/VCD-40 | FL10088.4 | |||
| EHH-601D | 08-0229.06 | FL1088.1 | TAS 201, TAS 202, TAS 203, TAS 100A | Water Penetration, Air Performance & Wind-Driven Rain |
| EHH-610D W/VCD-40 | FL1088.2 | |||
| EVH-602D | 06-0711.11 | FL8042.1 | TAS 201, TAS 202, TAS 203 | |
| EVH-602D w/VCD-40 | FL8042.2 | TAS 201, TAS 202, TAS 203, TAS 100A | ||
| SDLE | 08.1107.04 | FL4825.1 | TAS 201. TAS 202, TAS 203 | N/A |
| EHH-601PD | 08-0505.06 | FL11350.1 | ||
| ESD-635PD | 08-0505.06 | FL11350.2 | ||
| Florida Product Approved Models | ||||
| AFJ-601X | N/A | FL6876.1 |
Standard: TAS 202 Welded: TAS 201, TAS 202, TAS 203 |
Water Penetration, Air Performance & Sound - AFJ-60IX ONLY |
| ESD-435X | FL6876.3 | |||
| ESD-635X | FL6876.4 | Water penetration & Air Performance - ESD-435X, ESD-635X | ||
| EHH-501X | FL6876.2 | Water Penetration, Air Performance & Wind-Driven Rain - EHH-501X, EVH-602X | ||
| EVH-602X | FL7494.1 | |||